Morning updates at GMANews.tv
Presidentiables
| 1 | AQUINO, Benigno Simeon III C. | 13,583,835 |
| 2 | ESTRADA EJERCITO, Joseph M. | 8,614,181 |
| 3 | VILLAR, Manuel Jr B. | 4,915,464 |
| 4 | TEODORO, Gilberto Jr. C. | 3,623,132 |
| 5 | VILLANUEVA, Eduardo C. | 1,010,282 |
| 6 | GORDON, Richard J. | 461,802 |
| 7 | ACOSTA, Vetellano S. | 161,227 |
| 8 | PERLAS, Jesus Nicanor P. | 48,334 |
| 9 | MADRIGAL, Jamby A. | 41,501 |
| 10 | DE LOS REYES, John Carlos G. | 39,502 |
Vice Presidentiables
| 1 | BINAY, Jejomar C. | 13,259,610 |
| 2 | ROXAS, Manuel A. | 12,466,430 |
| 3 | LEGARDA, Loren B. | 3,723,425 |
| 4 | FERNANDO, Bayani F. | 925,637 |
| 5 | MANZANO, Eduardo B. | 695,885 |
| 6 | YASAY, Perfecto R. | 326,390 |
| 7 | SONZA, Jose Y. | 56,836 |
| 8 | CHIPECO, Dominador Jr F. | 46,704 |
Senatoriables
| 1 | BONG REVILLA, Ramon, Jr. B. | 17,495,563 |
| 2 | ESTRADA, Jinggoy E. | 17,103,565 |
| 3 | DEFENSOR SANTIAGO, Miriam P. | 15,660,260 |
| 4 | DRILON, Franklin M. | 14,361,108 |
| 5 | ENRILE, Juan Ponce -. | 14,148,515 |
| 6 | CAYETANO, Pilar Juliana S. | 12,395,783 |
| 7 | MARCOS, Ferdinand, Jr. R. | 11,923,364 |
| 8 | RECTO, Ralph G. | 11,203,075 |
| 9 | SOTTO , Vicente III C. | 10,746,456 |
| 10 | OSMEÑA, Sergio III D. | 10,538,634 |
| 11 | LAPID, Manuel M. | 9,862,531 |
| 12 | GUINGONA , Teofisto III D. | 9,323,807 |
| 13 | HONTIVEROS-BARAQUEL, Ana | 8,291,791 |
| 14 | BIAZON, Rozzano Rufino B. | 7,826,785 |
| 15 | DE VENECIA, Jose III P. | 7,551,959 |
| 16 | REMULLA, Gilbert Cesar C. | 6,799,019 |
| 17 | LIM, Danilo D. | 6,638,197 |
| 18 | ROCO, Sonia M. | 6,148,486 |
| 19 | QUERUBIN, Ariel O. | 5,936,379 |
| 20 | PIMENTEL, Gwendolyn D. | 5,760,553 |
| 21 | ACOSTA, Jr. Nereus O. | 5,371,728 |
| 22 | LACSON, Alexander L. | 4,731,459 |
| 23 | TAMANO, Adel A. | 3,653,442 |
| 24 | OSMEÑA, Emilio Mario R. | 3,550,044 |
| 25 | MAZA, Liza L. | 3,508,904 |
| 26 | OCAMPO, Saturnino C. | 3,219,834 |
| 27 | TATAD, Francisco S. | 3,024,243 |
| 28 | LOZADA, Jose Apolinario Jr L. | 2,482,264 |
| 29 | MITRA, Ramon B. | 2,475,260 |
| 30 | LANGIT, Rey M. | 2,423,899 |
| 31 | BELLO, Silvestre III H. | 2,219,644 |
| 32 | LAO, Yasmin B. | 1,839,357 |
| 33 | PAPIN, Imelda A. | 1,766,690 |
| 34 | OPLE, Susan V. | 1,753,489 |
| 35 | BAUTISTA, Martin D. | 1,700,917 |
| 36 | PLAZA, Rodolfo G. | 1,372,301 |
| 37 | BAUTISTA, J.V. L. | 1,262,897 |
| 38 | GUICO, Ramon, Jr. N. | 1,091,524 |
| 39 | LAMBINO, Raul L. | 995,590 |
| 40 | VILLANUEVA, Hector L. | 870,365 |
| 41 | OCAMPO, Ramoncito P. | 844,548 |
| 42 | INOCENCIO, Ma. Katherine L. R. | 800,735 |
| 43 | PALPARAN, Jovito Jr S. | 729,668 |
| 44 | TINSAY, Alexander B. | 657,072 |
| 45 | TAMAYO, Reginald B. | 608,464 |
| 46 | ALONTO, Zafrullah M. | 608,103 |
| 47 | ESPINOSA, Nanette M. | 533,562 |
| 48 | MAAMBONG, Regalado E. | 479,241 |
| 49 | DAVID, Rizalito Y. | 442,470 |
| 50 | ALBANI, Shariff Ibrahim H. | 428,544 |
| 51 | VIRGINES, Israel N. | 404,735 |
| 52 | PAREDES, Zosimo Jesus II M. | 389,107 |
| 53 | SISON, Adrian O. | 371,203 |
| 54 | PRINCESA, Reynaldo R. | 323,111 |
| 55 | IMBONG, Jo Aurea M. | 318,932 |
| 56 | NIKABULIN, Adz G. | 305,310 |
| 57 | CAUNAN, Henry B. | 210,796 |
| 58 | VALDEHUESA, Manuel Jr E. | 179,106 |
| 59 | TARRAZONA, Hector M. | 148,201 |
| 60 | RIÑOZA-PLAZO, Maria Gracia D. | 136,271 |
| 61 | LOOD, Alma A. | 112,199 |
Party List
| 1 | AKO BICOL POLITICAL PARTY | 1,390,734 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,169,846 |
| 3 | BUHAY HAYAAN YUMABONG | 1,162,301 |
| 4 | AKBAYAN! CITIZEN'S ACTION PARTY | 967,630 |
| 5 | GABRIELA WOMENS PARTY | 923,997 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 840,916 |
| 7 | BAYAN MUNA | 682,158 |
| 8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 668,206 |
| 9 | AN WARAY | 631,939 |
| 10 | ABONO | 613,840 |
| 11 | CITIZENS' BATTLE AGAINST CORRUPTION | 599,750 |
| 12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 556,273 |
| 13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 478,767 |
| 14 | BUTIL FARMERS PARTY | 456,225 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 431,092 |
| 16 | ANAKPAWIS | 405,616 |
| 17 | LPG MARKETERS ASSOCIATION, INC. | 381,985 |
| 18 | KABATAAN PARTYLIST | 381,770 |
| 19 | ABANTE MINDANAO, INC. | 352,231 |
| 20 | ACT TEACHERS | 332,150 |